For comfort in warmer wet conditions, the Tempest Original Air Motion Combo turnout rug, with integrated neck cover, is effective at keeping the rain off and improving comfort inside the rug for your horse. Lined across the back with Air Motion mesh, this ventilated 3D fabric draws moisture and heat into a cooling, breathable microclimate away from the skin. The warm surface of the horse is kept away from the cooler outer fabric for enhanced comfort. Key features: adjustable buckle chest straps, adjustable cross surcingles and fillet strap, tail flap, fully lined. Technical Info: 600 denier ripstop outer. Waterproof and breathable. Taped seams.
Check out the table below to make sure you get the right one for your horse. Measure from the centre of your horse’s chest to the buttock where you would expect the rug to finish.

| Turnout Rugs, Stable Rugs, Fly Rugs, Under Rugs, Fleeces, Coolers and Sheets Size Chart | ||||
|---|---|---|---|---|
| Chest to Buttock | Chest to Buttock | Chest to Buttock | Withers to Tail | Horse Size |
| 3’9″ | 45″ | 114cm | 90cm | 11hh |
| 4’0″ | 48″ | 122cm | 95cm | 11.2hh |
| 4’3″ | 51″ | 130cm | 100cm | 12hh |
| 4’6″ | 54″ | 137cm | 105cm | 12.2hh |
| 4’9″ | 57″ | 145cm | 110cm | 13hh |
| 5’0″ | 60″ | 152cm | 115cm | 13.2hh |
| 5’3″ | 63″ | 160cm | 120cm | 14hh |
| 5’6″ | 66″ | 168cm | 125cm | 14.2hh |
| 5’9″ | 69″ | 175cm | 130cm | 15hh |
| 6’0″ | 72″ | 183cm | 135cm | 15.2hh |
| 6’3″ | 75″ | 191cm | 145cm | 16hh |
| 6’6″ | 78″ | 198cm | 150cm | 16.2hh |
| 6’9″ | 81″ | 206cm | 155cm | 17hh |
| 7’0″ | 84″ | 213cm | 165cm | 17.2hh |
| 7’3″ | 87″ | 221cm | 170cm | 18hh |




Reviews
There are no reviews yet.